Usage Statistics for peymankarialinezhad.ir

Summary by Month
Generated 11-May-2025 00:22 +0330

Usage summary for peymankarialinezhad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 540 25 110 16 189 6583 165 1100 259 5406
Apr 2025 300 26 72 15 407 17351 468 2176 795 9009
Mar 2025 274 25 91 15 437 14755 478 2846 792 8501
Feb 2025 142 23 41 13 335 11785 389 1156 667 3985
Jan 2025 87 21 24 13 404 9040 421 773 656 2714
Dec 2024 93 15 46 12 312 11967 381 1451 482 2893
Nov 2024 51 14 23 11 334 9155 355 702 448 1537
Oct 2024 101 11 30 9 328 7509 282 946 349 3132
Sep 2024 48 21 23 13 346 9163 415 700 659 1448
Aug 2024 32 10 11 8 280 8015 251 363 333 1016
Jul 2024 35 15 21 10 341 10827 312 665 477 1098
Jun 2024 33 20 21 13 294 12375 392 659 610 1002
Totals 128525 4309 13537 6527 41741


Generated by Webalizer Version 2.23