Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 8 | 5 | 4 | 45 | 806 | 28 | 32 | 53 | 100 |
Jan 2023 | 10 | 8 | 3 | 3 | 156 | 2465 | 113 | 123 | 255 | 338 |
Dec 2022 | 12 | 9 | 4 | 3 | 173 | 1829 | 116 | 129 | 303 | 378 |
Nov 2022 | 30 | 28 | 21 | 21 | 679 | 8417 | 640 | 651 | 847 | 912 |
Oct 2022 | 54 | 52 | 41 | 40 | 1234 | 16079 | 1250 | 1272 | 1617 | 1701 |
Sep 2022 | 43 | 42 | 30 | 29 | 918 | 12439 | 891 | 912 | 1278 | 1312 |
Aug 2022 | 62 | 62 | 50 | 50 | 1500 | 19559 | 1568 | 1575 | 1939 | 1941 |
Jul 2022 | 19 | 17 | 14 | 13 | 457 | 5468 | 433 | 434 | 545 | 593 |
Jun 2022 | 34 | 34 | 28 | 27 | 822 | 10513 | 837 | 856 | 1044 | 1047 |
May 2022 | 124 | 124 | 108 | 107 | 3010 | 41327 | 3346 | 3374 | 3870 | 3872 |
Apr 2022 | 65 | 65 | 53 | 52 | 1531 | 20254 | 1584 | 1609 | 1959 | 1959 |
Mar 2022 | 3 | 3 | 1 | 1 | 31 | 225 | 16 | 21 | 36 | 42 |
Totals | 139381 | 10822 | 10988 | 13746 | 14195 | |||||
Generated by Webalizer Version 2.23 |