Usage Statistics for peymankarialinezhad.ir

Summary by Month
Generated 05-Dec-2024 00:16 +0330

Usage summary for peymankarialinezhad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 90 14 21 12 53 667 49 85 59 362
Nov 2024 51 14 23 11 334 9155 355 702 448 1537
Oct 2024 101 11 30 9 328 7509 282 946 349 3132
Sep 2024 48 21 23 13 346 9163 415 700 659 1448
Aug 2024 32 10 11 8 280 8015 251 363 333 1016
Jul 2024 35 15 21 10 341 10827 312 665 477 1098
Jun 2024 33 20 21 13 294 12375 392 659 610 1002
May 2024 28 19 19 13 373 12797 420 615 600 872
Apr 2024 72 19 41 12 418 11338 367 1251 577 2165
Mar 2024 28 14 14 8 354 8178 276 458 441 883
Feb 2024 27 20 19 16 545 10375 466 569 594 810
Jan 2024 26 12 15 7 337 6783 227 477 374 836
Totals 107182 3812 7490 5521 15161


Generated by Webalizer Version 2.23